Pallet rack systems are engineered and designed for optimum safety, strength, reliability and value. Strict attention to detail and rigid quality control standards result in reliable performance, even under demanding conditions.
Standard Selective Pallet Rack is the basis for most rack systems. Vertical Storage Systems can provide all varieties from light to heavy duty, open to closed tubes and bolted to gravity-locking connections. Computerized mills insure that tolerances on all roll-formed beams and uprights are precise and install with ease.
Steel King 48 Hour Quick Ship Pallet Rack & Accessories
| Upright Frames | ||||||
| Model Number | Color | Size | Capacity(4) | Weight(6) | Price(7) | |
| RTFAP042120VG(1) | Vista Green | 42”x120” | 19,040 | 64 | $100.00 | |
| RTFAP042144VG(1) | Vista Green | 42”x144” | 19,040 | 75 | $114.00 | |
| RTFAG042192VG | Vista Green | 42”x144” | 25,100 | 114 | $166.00 | |
| RTFBG042192VG | Vista Green | 42”x192” | 36,900 | 136 | $189.00 | |
| RTFBG042240VG | Vista Green | 42”x240” | 36,900 | 165 | $235.00 | |
| Step Beams | ||||||
| Model Number | Color | Size | Capacity(5) | Weight(6) | Price(7) | |
| SBRCP350096P | Poppy | 3.5”x96” | 4,210 | 22.5 | $30.00 | |
| SBRCP400096P | Poppy | 4”x96” | 5,190 | 24.5 | $31.00 | |
| SBRCP400108P | Poppy | 4”x108” | 4,205 | 27 | $35.00 | |
| SBRCP450108P | Poppy | 4.5”x108” | 5,360 | 29 | $38.00 | |
| SBRCG500120P(2) | Poppy | 5”x120” | 6,910 | 42 | $50.00 | |
| SBRCG600144P(2) | Poppy | 6”x144” | 7,710 | 56.5 | $68.00 | |
| Accessories | ||||||
| Model Number | Color | Size/Description | Weight(6) | Price(7) | ||
| FPS3-4D018YW(3) | yellow | 18” Column Protector | 24.9 | $32.00 | ||
| PSWSG042G | galvanized | 42” pallet support | 7 | $12.00 | ||
| PSHSP042G | galvanized | 42” pallet support | 4.3 | $6.00 | ||
| RSR3G008VG | green | 8” row spacer | 2.3 | $6.00 | ||
| RSR3G012VG | green | 12” row spacer | 2.9 | $7.00 | ||
| WTR3G008VG | green | 8” wall ties | 6 | $12.00 | ||
| Wire Decking | ||||||
| Model Number | Color | Size | Capacity(4) | Weight(6) | Price(7) | |
| WIREDECK4246-2500 | Polychrome Gray | 42”d x 46”w | 2,500 | 22.5 | $32.00 |
Notes:
(1)Maximum load per shelf level on “RTAP” type uprights is 7,500 pounds
(2)120” & 144” beams require a tie or wire mesh deck.
(3)Includes (4) ½” x ¾” anchors.
(4)Capacity in pounds.
(5)Capacity in pounds, per pair.
(6)Weight per piece, in pounds.
(7)Price per piece.
Notes for Upright Capacities:
Capacity based on 36” beam spacing, less for greater span.
Capacities based on interior usage.
Capacities are for non-seismic usage.
All columns/posts must be anchored to an adequate concrete floor.
Capacities based upon installation in a plumb condition.
Capacities are total per upright, assuming equal loading on both sides.
Steel Guard 48 Hour Quick Ship Industrial Guardrail
| Guard Rail Posts(1) | ||||
| Model Number | Description | Weight(2) | Price(3) | |
| SCLYW | 18” Center Post, single high | 40 | $94.00 | |
| SLCEYW | 18” Offset End Post, single high | 40 | $104.00 | |
| SCLSYW | 18” Offset Side Post, single high | 40 | $104.00 | |
| SCOYW | 18” Corner Post, single high | 40 | $94.00 | |
| SCOOYW | 18” Offset Corner Post, single high | 40 | $104.00 | |
| DCLYW | 42” Center Post, double high | 65 | $128.00 | |
| DCLEYW | 42” Offset End Post, double high | 65 | $144.00 | |
| DCLSYW | 42” Offset Side Post, double high | 65 | $144.00 | |
| DCOYW | 42” Corner Post, double high | 65 | $128.00 | |
| DCOOYW | 42” Offset Corner Post, double high | 65 | $145.00 | |
| Bolted Guard Rails(1) | ||||
| Model Number | Description | Weight(2) | Price(3) | |
| GR01YW | Bolted Guardrail 12” C/C (actual 8”) | 14 | $79.00 | |
| GR02YW | bolted Guardrail 24” C/C (20” actual) | 24 | $86.00 | |
| GR03YW | Bolted Guardrail 36” C/C (32” actual) | 34 | $94.00 | |
| GR04YW | Bolted Guardrail 48” C/C (44” actual) | 44 | $100.00 | |
| GR05YW | Bolted Guardrail 60” C/C (56” actual) | 54 | $109.00 | |
| GR06YW | Bolted Guardrail 72” C/C (68” actual) | 64 | $116.00 | |
| GR07YW | Bolted Guardrail 85” C/C (80” actual) | 74 | $125.00 | |
| GR08YW | Bolted Guardrail 96” C/C (92” actual) | 84 | $136.00 | |
| GR09YW | Bolted Guardrail 108” C/C (104” actual) | 94 | $144.00 | |
| GR10YW | Bolted Guardrail 120” C/C (116” actual) | 104 | $149.00 | |
| Lift-Out Rails(1) | ||||
| Model Number | Description | Weight(2) | Price(3) | |
| GR04LYW | Lift-out Guardrail 48” C/C (44” actual) | 54 | $140.00 | |
| GR06LYW | Lift-out Guardrail 72” C/C (68” actual) | 74 | $162.00 | |
| GR08LYW | Lift-out Guardrail 96” C/C (92” actual) | 94 | $181.00 | |
| GR10LYW | Lift-out Guardrail 120” C/C (116” actual) | 114 | $199.00 |
Notes:
(1)All guard rail products com in Safety Yellow Powder Coat Finish
(2)Weight is per piece, in pounds.
(3)Price is per piece
Vertical Storage Systems Store
All VSS quick-ship product is F.O.B from the shipping point. Custom sizes are priced via quote. Layout and design is provided in South Texas. Please be sure to read our terms and conditions.
Payment: Payments are made through PayPal. For quantities of more than 1 of any particular item, please add the item to your cart, and then change the quantity on the PayPal screen.



