Quick-Ship Products - Bins & Containers - Complete Packages
Bench Racks & Louvered Panels
Bench Racks: 36”L x 8”W x 19”H and 27”L x 8”W x 21”H. Both bench racks are available in 3 pre-configured units. Bench racks can be joined to form continuous louvered panel systems.
Louvered Panels: 36”L x 19”H and 18”L x 19”H. Each is available in 3 configurations.
Bins are available in Blue, Yellow, Red, Green, Ivory and Black. Please specify color. One bin color per unit.
Bench Racks & Louvered Panels
| Part Number | Qty of Bins | Bin Dimensions | Carton Wt/lbs | Price | |
| Bench Rack 27”L x 8”W x 21”H with Bins | |||||
| QBR-2721-210-24 | 24 QUS210 | 5 1/2”x4 1/8”x3” | 23 | $75.30 | |
| QBR-2721-220-24 | 24 QUS220 | 7 1/2”x4 1/8”x3” | 25 | $92.60 | |
| QBR-2721-230-12 | 12 QUS230 | 10 7/8”x5 1/2”x5” | 28 | $102.60 | |
| Bench Rack 36”L x 8”W x 19”H with Bins | |||||
| QBR-3619-210-32 | 32 QUS210 | 5 1/2”x4 1/8”x3” | 29 | $104.00 | |
| QBR-3619-220-32 | 32 32 QUS220 | 7 1/2”x4 1/8”x3” | 31 | $127.10 | |
| QBR-3619-230-18 | 18 QUS230 | 10 7/8”x5 1/2”x5” | 37 | $149.10 | |
| Louvered Panels 18” L x 19” H with Bins | |||||
| QLP-1819-210-16 | 16 QUS210 | 5 1/2”x4 1/8”x3” | 11 | $48.65 | |
| QLP-1819-220-16 | 16 QUS220 | 7 1/2”x4 1/8”x3” | 12 | $60.25 | |
| QLP-1819-230-9 | 9 QUS230 | 10 7/8”x5 1/2”x5” | 16 | $71.25 | |
| Louvered Panels 36” L x 19” H with Bins | |||||
| QLP-3619-210-32 | 32 QUS210 | 5 1/2”x4 1/8”x3” | 22 | $75.10 | |
| QLP-3619-220-32 | 32QUS220 | 7 1/2”x4 1/8”x3” | 24 | $98.20 | |
| QLP-3619-230-18 | 18 QUS230 | 10 7/8”x5 1/2”x5” | 30 | $120.20 | |
Single & Double Sided Rail Units
Single Sided Unit: 36” L x 15” W x 53” H, 250 lb. capacity. Available in 4 different configurations.
Double Sided Unit: 36” L x 25” W x 53” H, 500 lb. capacity. Available in 4 different configurations. Mobilize double sided unit with the addition of QDU-00.
Bins are available in Blue, Yellow, Red, Green, Ivory and Black. Please specify color. One bin color per unit.
| Single Sided Units 36” L x 15” W x 53” H, 250 lb. capacity, with bins | |||||
| Part Number | Qty of Bins | Bin Dimesions | Carton Wt/lbs | Price | |
| QRU-12S-220-96 | 96 QUS220 | 7 1/2”x4 1/8”x3” | 82 | $281.06 | |
| QRU-16S-230-48 | 48 QUS230 | 10 7/8”x5 1/2”x5” | 108 | $333.87 | |
| QRU-12S-240-24 | 24 QUS240 | 14 3/4”x8 1/4”x7” | 102 | $314.00 | |
| QRU-16S-220230240 | 16 QUS220 | 7 1/2”x4 1/8”x3” | 108 | $347.15 | |
| 18 QUS230 | 10 7/8”x5 1/2”x5” | ||||
| 12 QUS240 | 14 3/4”x8 1/4”x7” | ||||
| Double Sided Units 36”L x 25”W x 53”H, 500 lbs capacity, with bins | |||||
| Part Number | Qty of Bins | Bin Dimesions | Carton Wt/lbs | Price | |
| QRU-12D-220-192 | 192 QUS220 | 7 1/2”x4 1/8”x3” | 113 | $420.22 | |
| QRU-16D-230-96 | 96 QUS230 | 10 7/8”x5 1/2”x5” | 155 | $505.34 | |
| QRU-12D-240-48 | 48 QUS240 | 14 3/4”x8 1/4”x7” | 153 | $486.36 | |
| QRU-12D-220230240 | 32 QUS220 | 7 1/2”x4 1/8”x3” | 154 | $520.81 | |
| 36 QUS230 | 10 7/8”x5 1/2”x5” | ||||
| 12 QUS240 | 14 3/4”x8 1/4”x7” | ||||
| QDU-00 | Mobile Kit | 25 | $115.06 | ||
Mobile Double Sided Louvered Rack Units
36” L x 25” W x 64” H, Mobile unit, 500 lb. capacity.
Bins available in Blue, Yellow, Red, Green, Ivory or Black. Please specify color. One bin color per unit.
| Part Number | Qty of Bins | Bin Dimensions | Carton Wt/lbs | Price | |
| QMD-36H-220 | 208 QUS220 | 7 1/2”x4 1/8”x3” | 174 | $836.43 | |
| QMD-36H-230 | 108 QUS230 | 10 7/8”x5 1/2”x5” | 212 | $914.17 | |
| QMD-36H-240 | 48 QUS240 | 14 3/4”x8 1/4”x7” | 208 | $874.43 | |
| QMD-36H-230240 | 60 QUS230 | 10 7/8”x5 1/2”x5” | 217 | $915.23 | |
| 24 QUS240 | 14 3/4”x8 1/4”x7” |
Vertical Storage Systems On-line Store
All VSS quick-ship product is F.O.B from the shipping point. Custom sizes are priced via quote. Layout and design is provided in South Texas. Please be sure to read our terms and conditions.
Payment: Payments are made through PayPal (PayPal account is not required). For quantities of more than 1 of any particular item, please add the item to your cart, and then change the quantity on the PayPal screen.





